
Precision work-holding system with fully nitrided surface, Ø28 mm system bores, and Standard 100 × 100 mm Grid.
| Parameter | Tolerance | Standard |
|---|---|---|
| Overall Dimensions | ±0.1 mm | ISO 2768-m |
| Flatness | ±0.1 mm per 1,000 mm | ISO 1101 |
| Parallelism | ±0.1 mm per 1,000 mm | ISO 1101 |
| Squareness | ±0.1 mm per 200 mm | ISO 1101 |
| Bore Diameter | Ø28 D10 (+0.149/+0.065 mm) | ISO 286-2 |
| Bore Position | ±0.05 mm | — |
The tabletop is equipped with X & Y axis coordinate markings.
Two side panels are affixed with the SANWZB brand logo, or custom logos can be applied upon customer request.
All inspections comply with ISO GPS and are traceable to national metrology standards.
| No. | Dimensions (L×W×H mm) | Product Code | Weight | Legs |
|---|---|---|---|---|
| 1 | 1,000 × 1,000 × 200 | SWK28-10001-B2 | 342 kg | 4 |
| 2 | 1,200 × 1,200 × 200 | SWK28-10002-B2 | 434 kg | 4 |
| 3 | 1,500 × 1,000 × 200 | SWK28-10003-B2 | 475 kg | 4 |
| 4 | 1,500 × 1,500 × 200 | SWK28-10004-B2 | 680 kg | 4 |
| 5 | 2,000 × 1,000 × 200 | SWK28-10005-B2 | 625 kg | 4 |
| 6 | 2,000 × 1,500 × 200 | SWK28-10006-B2 | 860 kg | 4 |
| 7 | 2,400 × 1,200 × 200 | SWK28-10007-B2 | 880 kg | 6 |
| 8 | 3,000 × 1,500 × 200 | SWK28-10008-B2 | 1,380 kg | 6 |
| 9 | 4,000 × 2,000 × 200 | SWK28-10009-B2 | 2,310 kg | 11 |
| 10 | 3,000 × 2,000 × 200 | SWK28-10010-B2 | 1,780 kg | 8 |
| 11 | 2,000 × 2,000 × 200 | SWK28-10011-B2 | 1,176 kg | 6 |
| 12 | 3,000 × 1,000 × 200 | SWK28-10012-B2 | 832 kg | 6 |
| No. | Dimensions (L×W×H mm) | Product Code | Weight | Legs |
|---|---|---|---|---|
| 1 | 1,000 × 1,000 × 200 | SWK28-10001-B3 | 342 kg | 4 |
| 2 | 1,200 × 1,200 × 200 | SWK28-10002-B3 | 434 kg | 4 |
| 3 | 1,500 × 1,000 × 200 | SWK28-10003-B3 | 475 kg | 4 |
| 4 | 1,500 × 1,500 × 200 | SWK28-10004-B3 | 680 kg | 4 |
| 5 | 2,000 × 1,000 × 200 | SWK28-10005-B3 | 625 kg | 4 |
| 6 | 2,000 × 1,500 × 200 | SWK28-10006-B3 | 860 kg | 4 |
| 7 | 2,400 × 1,200 × 200 | SWK28-10007-B3 | 880 kg | 6 |
| 8 | 3,000 × 1,500 × 200 | SWK28-10008-B3 | 1,380 kg | 6 |
| 9 | 4,000 × 2,000 × 200 | SWK28-10009-B3 | 2,310 kg | 11 |
| 10 | 3,000 × 2,000 × 200 | SWK28-10010-B3 | 1,780 kg | 8 |
| 11 | 2,000 × 2,000 × 200 | SWK28-10011-B3 | 1,176 kg | 6 |
| 12 | 3,000 × 1,000 × 200 | SWK28-10012-B3 | 832 kg | 6 |
Support Systems: Adjustable legs (200–650 mm) | Heavy-duty welded base frame | View details
Fixturing: D28 modular fixture sets
Mia Liu
400 004 8480

