Adjustable spacer | Spacer set with thread | Spacer set | clamping bridge | ||||
Support continuously adjustable from 75 to 95 mm. |
Height compensation continuously, adjustment path 22-105 mm, with 0.1 mm precision scaling. |
Height compensation in mm range, exact positioning of the height using different bearer sleeves. | 2 or 3 clamping points simultaneously, clamping uneven surfaces or 2(3) different heights. |
||||
Angle bushing | Transport ring | Accessory cart | |||||
Can be used as corner stop. |
For fast, easy and safe transportation of all heavy system components. |
Establishes a tidy and orderly workstation, large angles are safely and conveniently stored inside the cart. | |||||
ID | Product name | Spec. | Products Code | Surface | Material | Weight(kg) | |||||
28-80001 | Angle bushing 90° | φ28x90° | SWK28-80001-B1 | Blackening | steel | 0.6 | |||||
28-80101 | Angle bushing45° | φ28x45° | SWK28-80101-B1 | Blackening | steel | 0.6 | |||||
28-80002 | Angle bushing 90° | φ28x90° | SWK28-80002-B1 | Blackening | steel | 0.5 | |||||
28-80102 | Angle bushing45° | φ28x45° | SWK28-80102-B1 | Blackening | steel | 0.5 | |||||
28-81001 | 2P clamping bridge | 170x35x20 | SWK28-81001-B0 | Anodic oxidation | Aluminum alloy | ||||||
28-81101 | 3P clamping bridge | 170x35x20 | SWK28-81101-B0 | Anodic oxidation | Aluminum alloy | ||||||
28-82001 | Transport ring | 190x60x140 | SWK28-82001-B1 | Blackening | steel | 3.9 | |||||
28-83001 | Accessory cart | 1000x600x1100 | SWK28-83001-B0 | Painting | steel | 65.0 |
Follow us