System: | D28 | | | D22 | | | D16 | D28 system Clamping bolts |
> | Bolts IT CAN BE CLAMPED AND RELEASED BY HAND WITHIN SECONDS. The tightening torque is the force required to fasten the bolt using a torque wrench. In order to achieve maximum clamping force, the tightening torque should not exceed the recommended guideline. | | ||
> | ||||
> | ||||
> | ||||
> | ||||
● | CLAMPING BOLTS | |||
> | ||||
> | ||||
> |
Rapid Bolts | Countersunk Rapid Bolts | Countersunk Bolts | Bolts with handle | ||||
Positioning Bolts | Magnetic Bolts | Connection Bolts | |||||
ID | Product name | φ x L (mm) | Products Code | Material | Weight(kg) | shear force | locking force | ||||
28-60001 | Bolts | φ28x50 | SWK28-60001-B0 | steel | 0.4 | 7.4 KN | 14.7 KN | ||||
28-60002 | Bolts | φ28x75 | SWK28-60002-B0 | steel | 0.5 | 7.4 KN | 14.7 KN | ||||
28-60101 | Countersunk Rapid Bolts | φ28x50 | SWK28-60101-B0 | steel | 0.3 | ||||||
28-60102 | Countersunk Rapid Bolts | φ28x75 | SWK28-60102-B0 | steel | 0.4 | ||||||
28-60201 | Countersunk Bolts | φ28x50 | SWK28-60201-B1 | steel | 0.2 | ||||||
28-60202 | Countersunk Bolts | φ28x75 | SWK28-60202-B1 | steel | 0.3 | ||||||
28-60301 | Bolts with handle | φ28x50 | SWK28-60301-B0 | steel | |||||||
28-60401 | Positioning Bolts | φ28x50 | SWK28-60401-B0 | steel | |||||||
28-60501 | Magnetic Bolts | φ28x50 | SWK28-60501-B0 | Aluminum alloy | |||||||
28-60601 | Connection Bolts A | φ28x50 | SWK28-60601-B1 | steel | |||||||
28-60701 | Connection Bolts B | φ28x50 | SWK28-60701-B1 | steel | |||||||
28-60702 | Connection Bolts B | φ28x75 | SWK28-60702-B1 | steel |
Follow us